Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HACKINSON | ||
| DanielS | ||
| HALDREN | ||
| Mary ElizabethS | born October 5, 1709 | died June 13, 1777 |
| HALDRON | ||
| JohnP | born 1680 | died 1785 |
| HALL | ||
| BC | ||
| Delbert GayC | born July 27, 1921 | died March 30, 2008 |
| Nelson HenryS | born December 29, 1897 | died July 4, 1985 |
| HANKENSON | ||
| MargaretS | born January 9, 1823 | died March 2, 1908 |
| HARDING | ||
| Donald HC | born January 19, 1903 | |
| Edna JosephineC | born 1907 | died June 3, 2004 |
| Edward HamiltonC | born July 5, 1919 | died November 22, 2007 |
| Henry TracyS | born November 30, 1872 | died December 15, 1954 |
| JeanC | born 1898 | |
| Julia VeraC | born May 16, 1894 | died June 1984 |
| Lottie GC | born October 23, 1904 | died April 28, 1987 |
| Marian EC | born July 9, 1895 | died August 16, 1967 |
| MaryS | ||
| Mary EC | born October 2, 1901 | died January 9, 1978 |
| Mildred EC | born April 18, 1906 | died September 16, 2002 |
| Rena M.C | born November 30, 1898 | died December 1972 |
| Sidney TC | ||
| HARTWELL | ||
| HannahP,P,P,P | born July 1, 1769 | died May 26, 1869 |
| SusanneC | ||
| William GershamS | ||
| William TheodoreC | ||
| HAWLEY | ||
| MargaretS | born June 3, 1925 | died March 22, 2006 |
| HEINZ | ||
| MonicaC | ||
| Steven W.S | born September 10, 1947 | died January 8, 1996 |
| HENNING | ||
| Sabina B.S | born September 27, 1845 | died January 12, 1915 |
| HICKS | ||
| HannahP | born June 17, 1796 | died July 1, 1841 |
| HINDS | ||
| AdamP | born May 3, 1831 | died December 4, 1902 |
| Charles R.S | born August 7, 1861 | died May 20, 1946 |
| Gertrude R.C | born April 20, 1901 | died December 22, 1991 |
| HINKLE | ||
| Elizabeth MS | born June 18, 1834 | died 1920 |
| HINKLEY | ||
| AliceP | ||
| HODGINS | ||
| Mabel LaviniaS | born May 22, 1875 | |
| HOFFMAN | ||
| UnknownS | ||
| HOFSETH | ||
| Bertha MaryS | ||
| CarlP | ||
| HazelP | ||
| HOLGATE | ||
| AmandaC | ||
| Mark AS | ||
| MelissaC | ||
| StevenC | ||
| HOLLAND | ||
| Kathleen NS | born July 6, 1894 | died November 13, 1974 |
| HOLLANDER | ||
| Helen LouiseS | ||
| Lucille C.P | born Abt 1883 | |
| Peter H.P | born Abt 1874 | |
| HOLMES | ||
| Eugene JuniorS | born March 4, 1929 | died February 16, 2015 |
| K. M.C | ||
| HORN | ||
| Karl AntonP | born December 31, 1855 | died June 17, 1915 |
| Ruth Elizabeth RoseS | born May 5, 1902 | died October 13, 1985 |
| HOROWITZ | ||
| Dorothy M.P | born September 12, 1932 | died July 19, 2022 |
| HOUSER | ||
| Albert EllsworthP | born September 13, 1878 | died August 24, 1955 |
| Jean LucilleS | born December 10, 1929 | died November 13, 2003 |
| HULBERT | ||
| Thelma ZoeP | ||
| HULL | ||
| CatherineS | born February 15, 1839 | died August 23, 1884 |
| Ethel DS | born March 25, 1892 | died April 1975 |
| HUMPHRY | ||
| MargaretP | ||
| HUPPERT | ||
| Moritz MartinP | ||
| Susan CaroleS |