Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALABRESE | ||
| Andrea GiannonaC | ||
| David ThomasC | ||
| Joseph PeterP | born December 19, 1925 | died January 13, 2017 |
| Laura DianeC | ||
| Lisa EileenC | ||
| Michael JosephS | ||
| CAMPBELL | ||
| Caroline LydiaS | born September 15, 1832 | died November 12, 1906 |
| CAMPMAN | ||
| Evelyn SandraS | ||
| KennethP | ||
| CANNON | ||
| Stephen RayS | ||
| CAPWELL | ||
| CharlesS | born August 11, 1838 | died August 7, 1905 |
| Marble DoyleC | born December 31, 1868 | died 1920 |
| Teresa M.C | born August 30, 1898 | died October 26, 1989 |
| CARIAS | ||
| SofiaS | ||
| CARNEY | ||
| ElijahS | ||
| SusannaP | born June 14, 1789 | died April 3, 1865 |
| CARPENTER | ||
| Olive 'Olivia'P | born June 20, 1758 | died February 14, 1842 |
| CARRIEL | ||
| ElizaS | ||
| CARROE | ||
| Eliza ViolaS | ||
| CARROLL | ||
| IsabelleP | born November 27, 1931 | died January 3, 2019 |
| CARTER | ||
| Callie (Addie) SS | ||
| Sarah ErmalS | born January 25, 1886 | died January 21, 1980 |
| CATLIN | ||
| JennieS | born March 19, 1881 | died November 10, 1953 |
| CHAMBERLAN | ||
| GilbertS | ||
| CHASE | ||
| SallyS | born 1830 | died December 11, 1911 |
| CHRISTIAN | ||
| Dorothy GraceC | ||
| Jean MargaretC | ||
| John Nixon III (III)S | born March 3, 1903 | died May 19, 1956 |
| John Nixon IIP | born September 23, 1860 | died December 2, 1923 |
| Nancy LouiseC | born November 24, 1937 | |
| CHRISTIANSEN | ||
| Margarethe Christiane JulianeP | born March 13, 1864 | died January 6, 1950 |
| CHRISTY | ||
| ThurzyS | born 1817 | died August 14, 1856 |
| CLARK | ||
| LydiaP | born October 15, 1809 | died January 18, 1899 |
| COBB | ||
| Charles EugeneS | born October 18, 1856 | died June 26, 1937 |
| Ethelyn H.C | born December 13, 1892 | died June 17, 1942 |
| Nina BC | born March 1882 | |
| CODNER | ||
| Dawn YvonneS | born September 5, 1932 | died September 16, 2019 |
| COLEMAN | ||
| Colleen MS | ||
| John HenryP | born February 2, 1866 | died November 30, 1926 |
| Weltha MaeS | born April 27, 1905 | died July 8, 1987 |
| COLVIN | ||
| AlmiraP | born July 21, 1808 | died February 13, 1886 |
| COMSTOCK | ||
| Atla MaxineS | born October 26, 1915 | died February 1, 2000 |
| CONKLIN | ||
| IdaP | ||
| CONNELL | ||
| Jennie KingstonP | born June 3, 1899 | died May 29, 1961 |
| COOLEY | ||
| CarolineS | born 1823 | died 1851 |
| DanielP | born 1791 | |
| CORBY | ||
| Flossie LeonaS | born December 15, 1905 | died April 25, 1977 |
| CORNELIUS | ||
| Ethel RaeS | born April 11, 1882 | died June 26, 1954 |
| CORSON | ||
| EdwardS | ||
| HerbertC | ||
| CRANCER | ||
| Roberta AnnP | ||
| CRAWFORD | ||
| Benjamin CarpenterS | born December 6, 1793 | died May 18, 1885 |
| Benjamin NoahP | born 1750 | died July 27, 1804 |
| CRIEGER | ||
| PhoebeP,P | born October 23, 1796 | died July 20, 1838 |
| CRIGER | ||
| David WilliamC | ||
| Timothy AltonC | ||
| WilliamS | ||
| CRONIN | ||
| Anne Elizabeth (Dr.)S | ||
| George HaroldP | born March 28, 1897 | died January 30, 1998 |
| CROUSE | ||
| MildredC | born September 18, 1903 | died September 2, 1975 |
| William HargroveS | born February 23, 1874 | died April 2, 1941 |
| CRUVER | ||
| Clyde EdisonC | born January 10, 1913 | died August 17, 1981 |
| Ithiel JohnsonS | born October 5, 1887 | died March 31, 1959 |
| NancyC | ||
| Ray HartleyC | born July 21, 1910 | died April 23, 1948 |
| CURRIER | ||
| ConstanceS |