Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NELSON | ||
| Charles EdwardC | born January 24, 1964 | died June 7, 1982 |
| Thomas ArthurS | born November 23, 1931 | died June 7, 1995 |
| NORTHRUP | ||
| MariaP | born March 6, 1795 | died September 6, 1847 |
| NORTON | ||
| ElizabethP | born August 7, 1645 | died 1712 |
| NORVELL | ||
| Alice ElizabethC | ||
| Anna AgnesP | born November 11, 1900 | died November 15, 1983 |
| Donald WilliamS | born October 15, 1930 | died April 14, 2006 |
| Laureen JayneC | ||
| Marilyn LouiseC | ||
| Marvin CrewsonP | born February 24, 1889 | died April 2, 1939 |
| Paula SueC | ||
| NYBOE | ||
| JaneP |