Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| VALENTINE | ||
| FrancesS | born Abt 1879 | |
| VAN HOLLEBEKE | ||
| IreneS | ||
| VAN SICKLE | ||
| Charles LutherP | born June 19, 1912 | died August 3, 1979 |
| VAN TIENHOVEN | ||
| CorneliaP | born October 9, 1678 | died 1748 |
| VANDERMAUSE | ||
| ColeS | ||
| Sienna EleizabethC | ||
| VANGILDER | ||
| ClarindaP | born 1832 | died 1865 |
| VANSICKLE | ||
| LoisS | ||
| VANWINKLE | ||
| Carl ElwoodS | born December 31, 1919 | died November 7, 1970 |
| VOSBURG | ||
| RuthS |