Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAAG | ||
| Ella VioletS | ||
| HAGERMAN | ||
| Delma JeanS | ||
| HALEBSKY | ||
| HarryP | born June 15, 1895 | died 1942 |
| HALL | ||
| Alice MaeC | born July 10, 1920 | died January 31, 1993 |
| Arthur ES | born 1894 | died May 7, 1953 |
| Clara JaneP | born December 21, 1892 | died June 5, 1980 |
| Everett EdwardC | born October 6, 1924 | died March 5, 1925 |
| Norma RogeneC | ||
| HAMMERLY | ||
| ClaraS | born 1896 | |
| HANDWERKER | ||
| Aaron BenjaminC | ||
| Margo KellyC | ||
| Mark JS | ||
| HARDIN | ||
| Hattie ES | born September 1866 | died 1908 |
| HARRINGTON | ||
| Arthur RS | ||
| Byron EarlC | ||
| HARRIS | ||
| BessP | born Abt 1902 | |
| JessieP | born Abt 1888 | |
| RubyS | born January 21, 1914 | died August 1, 1996 |
| HARRISON | ||
| Nannie BelleP | ||
| HARTQUIST | ||
| EarlC | ||
| FrankS | ||
| RobertC | ||
| HATHAWAY | ||
| Edwin StanleyC | born June 12, 1885 | died January 27, 1943 |
| WingerC | born 1881 | |
| HATHEWAY | ||
| Chadwick DeanC | ||
| Cleone FrancesC | born May 5, 1910 | died January 25, 2001 |
| Della A.C | born 1905 | died 1936 |
| Dorothy LyleC | born 1910 | died 1970 |
| Dorothy LyleC | born 1910 | died 1970 |
| Edward SterlingP | born April 6, 1821 | died September 14, 1903 |
| Edwin StanleyC | born May 3, 1935 | died December 14, 2000 |
| EthaC | born July 16, 1879 | died September 9, 1880 |
| EthelC | born Bef 1876 | |
| Evaden JuneC | born June 13, 1905 | died November 3, 1997 |
| Evadna JuneC | born June 13, 1905 | died November 3, 1997 |
| Gaken JosephC | born December 15, 1932 | died January 26, 2016 |
| Galen JosephC | born July 26, 1882 | died March 8, 1952 |
| Gurden A.S | born April 1847 | died 1927 |
| Harlan NedC | born June 14, 1927 | died May 14, 1976 |
| Joseph A.C | born June 23, 1917 | died October 15, 1989 |
| Lewis WinsorC | born June 9, 1876 | died 1957 |
| Marian MargareteC | born March 25, 1914 | died July 13, 1988 |
| Montford LeoC | ||
| Phillip RichardC | born May 26, 1937 | died March 17, 2006 |
| Phyllis MamieC | born 1916 | died Abt 1995 |
| Phyllis MaxineC | born December 12, 1916 | died June 14, 1992 |
| SybilC | ||
| Sybil LorineC | born April 28, 1920 | died March 21, 2007 |
| Sylvan H.C | born October 17, 1902 | died February 1969 |
| HAWK | ||
| DonaldC | ||
| Everett E.C | ||
| Iona FaeC | ||
| Walter G.S | ||
| Walter J.C | ||
| HAWKINS | ||
| MaryS | born September 19, 1716 | died December 15, 1776 |
| HELDEBRANT | ||
| Madge AileenP | born October 26, 1908 | died October 26, 1989 |
| HELEBSKY | ||
| Judith VirginiaC | ||
| SandorS | born 1929 | died May 24, 2019 |
| Susan CordiaC | ||
| HENDERSON | ||
| SherronS | ||
| HENNING | ||
| NancyS | ||
| HENRY | ||
| Bertha EdnaP | born 1891 | died 1970 |
| HERTLE | ||
| Eloise JuneP | ||
| HEWITT | ||
| AlmiraS | born April 23, 1838 | died March 13, 1928 |
| NormanP | born 1808 | |
| HICKMAN | ||
| BruceC | ||
| Charles LambertS | ||
| DouglasC | ||
| Elena MarieC | ||
| PhillipC | ||
| Ruth LoisC | ||
| HILL | ||
| HattieP | born 1879 | died 1947 |
| HILLMAN | ||
| ArleneS | ||
| HJORTLAND | ||
| Donald MartinS | born December 22, 1928 | died December 23, 2018 |
| Martin OlaiP | born May 6, 1896 | died April 1971 |
| HOAGLAND | ||
| AraP | ||
| Audra RuthC | born September 3, 1920 | died July 12, 1995 |
| Blanche IreneC | ||
| Carl CecilC | born January 23, 1888 | died January 31, 1905 |
| Clifford RayC | born August 20, 1884 | |
| Darrell WayneC | ||
| David KeithC | ||
| Edna IreneC | ||
| Elsie MariaS | born January 30, 1852 | died June 4, 1924 |
| Elta RuthC | born April 1895 | |
| Elton ReedS | born May 23, 1858 | died August 1, 1894 |
| Ethel RubyC | born November 8, 1882 | died July 22, 1971 |
| Francis BiceC | born May 23, 1891 | died November 8, 1953 |
| Francis DoyleC | ||
| Grace MurielC | born July 23, 1893 | |
| Harley Dewitt GroverC | ||
| Howard LeeC | ||
| Lee GilbertC | born July 12, 1883 | |
| Leonard AraC | born April 6, 1882 | |
| Lorna MaxineC | ||
| Louella LavonneC | ||
| Louie LouellaC | born February 2, 1886 | died February 22, 1914 |
| Marchetta JaneC | ||
| Maryella MargueritteC | ||
| Phillip GailC | ||
| ReginaC | ||
| Thelma MadenaC | born May 12, 1912 | died December 27, 2001 |
| William ElsbaS | born November 9, 1859 | died July 1943 |
| HOGAN | ||
| Jerry W.S | ||
| HOLCOMB | ||
| AurillaP | ||
| HOLLIDAY | ||
| BeatriceC | born 1879 | |
| BlancheC | born 1874 | |
| Fred Fletcher 'Freddie'C | born December 12, 1891 | died March 19, 1956 |
| James M.S | born May 19, 1849 | died September 27, 1895 |
| Jennie H.C | born April 1896 | died September 21, 1995 |
| Maud M.C | born April 9, 1876 | died July 7, 1909 |
| Robert JamesC | born May 20, 1886 | died December 9, 1962 |
| Roberta J.C | born April 1886 | died 1934 |
| Zoe 'Coe'C | born April 8, 1881 | died March 28, 1950 |
| HORINE | ||
| Virginia AnellaS | ||
| HORN | ||
| Ruth Elizabeth RoseP | born May 5, 1902 | died October 13, 1985 |
| HOROWITZ | ||
| Dorothy M.P | born September 12, 1932 | died July 19, 2022 |
| HOTCHIKISS | ||
| UnknownS | ||
| HRABE | ||
| Gerald LeeC | born September 16, 1936 | died June 27, 1945 |
| Kenneth DaleC | born June 11, 1935 | died November 16, 1991 |
| Orville D.S | born July 28, 1915 | died 1942 |
| HUDIBURG | ||
| Anna RP | ||
| HUETTEMAN | ||
| Albert G.S | ||
| Mark BiceC | ||
| Scott ChristopherC | ||
| HUMPHREY | ||
| AnnaS | born July 10, 1858 | died December 13, 1916 |
| HUNTINGTON | ||
| Francis Rosa LeeS | born July 28, 1919 | died December 9, 1996 |
| HUPPERT | ||
| Moritz MartinP | ||
| Susan CaroleS |