Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALEBSKY | ||
| HarryP | born June 15, 1895 | died 1942 |
| HANAWAY | ||
| Robert PercyP | born Abt 1873 | |
| HANNA | ||
| Eliza AnnP | born November 16, 1822 | died November 18, 1869 |
| HANWAY | ||
| Laura MS | born August 12, 1901 | died March 1993 |
| Marian VP | born Abt 1875 | |
| HARBOUR | ||
| GlendaS | ||
| HARWOOD | ||
| MikeS | ||
| HAZY | ||
| Adeline JodyC | ||
| Jody RichardS | ||
| Paul NoahC | ||
| HELEBSKY | ||
| Judith VirginiaC | ||
| SandorS | born 1929 | died May 24, 2019 |
| Susan CordiaC | ||
| HENNEKE | ||
| MariaS | ||
| HENSLEY | ||
| SharonS | ||
| HEROUX | ||
| RichardS | ||
| Tyler JosephC | ||
| HERRIES | ||
| ElizabethS | ||
| ElizabethS | ||
| HICKEY | ||
| Barbara LorineC | ||
| Daniel JosephS | ||
| Kelly PatriciaC | ||
| Michael AlanC | ||
| Michele SusanneC | ||
| HILMES | ||
| Brian WilliamS | ||
| HIMMELMAN | ||
| JenniferS | ||
| HJORTLAND | ||
| Donald MartinS | born December 22, 1928 | died December 23, 2018 |
| Martin OlaiP | born May 6, 1896 | died April 1971 |
| HOOPMAN | ||
| ElizabethS | born January 10, 1828 | died March 11, 1918 |
| JackP | ||
| HOPKINS | ||
| Johnathan M.P | born Abt 1808 | |
| Lydia A.S | born September 10, 1847 | died June 8, 1929 |
| HORN | ||
| Jodie JanellaS | ||
| Ruth Elizabeth RoseP | born May 5, 1902 | died October 13, 1985 |
| HOROWITZ | ||
| Dorothy M.P | born September 12, 1932 | died July 19, 2022 |
| HUFF | ||
| PhebeP | born Abt 1807 | |
| HUPPERT | ||
| Moritz MartinP | ||
| Susan CaroleS |