Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAILEY | ||
| AvarillaP | born January 20, 1791 | died March 31, 1871 |
| BAKER | ||
| George AlbertP | born September 18, 1856 | died 1916 |
| Grace LeslieS | born September 1, 1887 | died January 29, 1979 |
| Jessie MayS | born January 13, 1878 | died February 18, 1931 |
| BARRETT | ||
| Joseph JamesP | ||
| Patrick Joseph IV (IV)C | ||
| Patrick Joseph IIIS | born February 28, 1951 | died March 3, 2005 |
| BEARDSLEY | ||
| Henry AugustusC | ||
| Henry AugustusS | born May 26, 1945 | died October 15, 1993 |
| Marcia ChristalC | ||
| Tammy ReneC | ||
| BERNSHOUSE | ||
| Ethel HelenS | born 1894 | |
| BOGGS | ||
| Christin MaryC | ||
| Hugh HyerS | ||
| Michael CalebC | ||
| Peter JohnC | ||
| BOLAND | ||
| Carol AnnS | ||
| BOLDT | ||
| Elloise RobertaC | ||
| Richard JonP | ||
| Robert JohnS | ||
| Victoria AnneC | ||
| BOROUGHS | ||
| Georgia MargaretS | born January 10, 1905 | died June 1974 |
| BOURSIQUOT | ||
| Anne MarieS | ||
| BOYINGTON | ||
| Helen JaneP | born September 13, 1901 | died November 6, 1993 |
| BRADFORD | ||
| Edward HallS | born November 4, 1851 | died May 1, 1935 |
| JessieC | born October 3, 1884 | died January 1963 |
| Nancy ElizabethC | born July 12, 1885 | died August 1972 |
| BRANDT | ||
| Catharine EP | born April 15, 1861 | died April 15, 1933 |
| BROOKS | ||
| EricC | ||
| Stephanie MarieC | ||
| Stephen BrockS | ||
| BUCHER | ||
| MargaretS | ||
| BUDNICK | ||
| Christopher KentC | ||
| Frank StrayerS | ||
| Kerry JackC | ||
| Lily ElizabethC | ||
| Samuel JosephC | ||
| Scott CroninC | ||
| Will CotterC | ||
| BURKE | ||
| Jill BrendaS | ||
| BURRUSS | ||
| Charles CroninC | ||
| Charles WesleyC | ||
| David WilliamC | ||
| Gary LeeC | ||
| Gary Lee (Jr)C | ||
| Harry William (Jr)S | born October 18, 1904 | died July 26, 1999 |
| James ThomasC | ||
| Laura ElizabethC | ||
| Sandra LynneC | ||
| Sophia KathleenC | ||
| Thomas HaysC | ||
| Virginia MarieC | ||
| BUSSER | ||
| Caitlyn AmandaC | ||
| David AndrewC | ||
| Jacob DanielC | ||
| John HarmonS | ||
| Robert BenjaminC | ||
| Steven ThomasC |