Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SANDLAS | ||
| Elizabeth OleanC | ||
| Henry JohnC | ||
| Henry John (III)S | ||
| Henry John (IV)C | ||
| James BryanC | ||
| Morgan CourtneyC | ||
| Robert Franklin (Jr)C | ||
| Robert Franklin (Jr)C | ||
| Ross MichaelC | ||
| Ryan ChristopherC | ||
| SANFORD | ||
| MarianS | ||
| SCHAEFER | ||
| Erika LeaS | ||
| SCHAFER | ||
| Ronald RalphS | ||
| SCHEMM | ||
| John BurrisS | ||
| SCHOLLA | ||
| Pamela RaeS | ||
| SCHOR | ||
| Kenneth WilsonS | ||
| Taylor KiethC | ||
| SIROTA | ||
| AlexC | ||
| CorinneC | ||
| Daryl KS | ||
| Heather MichelleC | ||
| SMIRES | ||
| LindaS | ||
| SMITH | ||
| Clarice LorineS | born February 7, 1866 | died April 5, 1958 |
| Garrett RossC | ||
| Harrison JamesC | ||
| James DennisS | ||
| Madeline McLaughinC | ||
| Richard NelsonP | born July 14, 1812 | died April 30, 1878 |
| Sallie RebeccaS | born February 1, 1856 | died April 14, 1890 |
| SOULSBY | ||
| UnknownS | ||
| STANGE | ||
| Ruth E.S | born April 25, 1925 | died November 1, 2017 |
| STANLEY | ||
| Edward BevanS | ||
| Ellen FaithC | ||
| Sarah ElizabethC | ||
| STEWORT | ||
| Margaret RebeccaS | born 1886 | |
| SULLIVAN | ||
| Arthur A.S | born October 20, 1907 | died September 11, 1908 |
| RuthC |