Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CARMONA | ||
| Rose MarieP | born June 10, 1936 | died February 8, 1988 |
| CHOIKHIT | ||
| AlyciaC | ||
| CherylynC | ||
| DavinaC | ||
| Gabrielle NicoleC | ||
| Stephen LeeS | ||
| COHEN | ||
| Arlene SueC | born December 11, 1937 | died December 1, 2021 |
| Herman DeaconS | born December 25, 1905 | died August 20, 1950 |
| LouisP | born 1877 | died March 6, 1922 |
| Phyllis AdrienneC | ||
| COMPTON | ||
| UnknownP | ||
| Lori LS | ||
| CRONIN | ||
| Anne Elizabeth (Dr.)P | ||
| CUTLER | ||
| JenniferS |